| Sign In | Join Free | My qualitytoyschina.com |
|
Brand Name : DONGFENG
Model Number : C32
Certification : ISO, SGS, BV, CCC
Place of Origin : CHINA
MOQ : 1
Price : US$6,900 - US$8000/unit
Payment Terms : T/T, L/C, Western Union
Supply Ability : 1000units per month
Delivery Time : 30 days after receipt of the deposit
Packaging Details : 3units / 40PG or Roll-Roll Ship as requirements
Condition : New
Capacity (Load) : 1 - 3t
Drive Wheel : 4x2
Power : 87hp/115hp
Transmission Type : 5MT
Emission Standard : Euro 4
Fuel Type : Diesel
Engine : DK12-01/DK15-05
Overall Dimensions : 4740×1655×1910mm
Curb Mass : 1130KGS
Wheelbase : 3050mm
Displacement : 1206cc/1499cc
Actual Fuel Consumption : 7.1L/7.5L per 100Km
Maximum Power Speed : small cargo truck
| Specification Sheet | ||
| ■ Dimension&Mass | ||
| L*W*H (mm) | 4740×1655×1910 | |
| Cargo Size(mm) | 2060×1540×370 | |
| Wheelbase (mm) | 3050 | |
| Tread(Front/Rear) (mm) | 1410/1410 | |
| Curb Weight(kg) | 1130 | |
| Gross Weight(kg) | 2315 | |
| Seats | 5 | |
| Min.turning diameter (m) | ≤11 | |
| Max.gradeability(%) | ≥30 | |
| ■ Engine | ||
| Engine Model | DK12-01 | DK15-05 |
| Engine Position | Middle Positioned | |
| Engine Type | Four Cylinders in Line, Four-strokes, Water Cooling, DOHC, Petrol Engine With Electric Control Fuel Injection. | |
| Emission standard | National Standard IV /Euro 5B+ | |
| Displacement (cc) | 1206 | 1499 |
| Power (kw) | 64 | 85 |
| Max torque (N.m) | 108.5 | 147.5 |
| Fuel Tank Capacity (L) | 55 | |
| Gear Box | 5 MT | |
| Max Speed(km/h) | 110 | 125 |
| Fuel Consumption(L/100km) | 7.1 | 7.5 |
| ■Chassis | ||
| Braking System | Front disk & Rear drum, Dual Circuit Hydraulic Braking System | |
| Driving Model | Rear-wheel drive | |
| Front/Rear Suspension | Six-bar Rear Semi-independent Suspension. | |
|
|
4x2 C32 Mini Cargo Truck Gasoline 1206cc 1499cc 2060×1540×370mm Capacity 1-1.5tons Images |