| Sign In | Join Free | My qualitytoyschina.com |
|
Brand Name : Dongfeng
Model Number : DFL1250
Certification : ISO
Place of Origin : China
MOQ : 1
Price : USD60000-65000/ unit
Payment Terms : L/C, T/T
Supply Ability : 50 unit per month
Delivery Time : 25 days
Packaging Details : Nude
Name : Truck with crane
Engine : Cummins c245 30
Wheelbase : 5350+1300
Crane : XCMG 10T
Tire : Aeolus 10.00-20
| Truck | Drive mode | 6×4 | |
| Chassis | DFL1250A9 | ||
| Engine | Model | Cummins C245 20 | |
| Type | 6-cylinder in line, turbocharging and inter cooling, mechanical injection pump, bulit-in EGR | ||
| Max. power(Kw/rpm) | 180/2200 | ||
| Max. torque(N.m/rpm) | 1025/1400 | ||
| Bore/Stroke(mm) | 114×135 | ||
| Displacement(ml) | 8300 | ||
| Type of fuel | Diesel | ||
| Compression ratio | (18±0.5):1 | ||
| No. of valves | 2 | ||
| Dimensions | Overall dimension (mm) | 11980×2500×3750 | |
| Wheel base (mm) | 5350+1300 | ||
| Front/Rear tread(mm) | 1986/1860 | ||
| Mass | Payload (Kg) | 9815 | |
| Curb weight(Kg) | 14990 | ||
| G.V.W (Kg) | 25000 | ||
| Crane | Crane Weight (Kg) | 3500 | |
| Max. Lifting Capacity (Kg) | 10000 | ||
| Max. Lifting Moment (T.M) | 25 | ||
| Lifting Capacity/Working Radius (Kg/m) | 10000/2.5 | ||
| 5500/4.5 | |||
| 2300/9.0 | |||
| 1500/12.0 | |||
| Max. Working Radius (m) | 12 | ||
| Max. Working Height (m) | 13.8 | ||
|
|
Dongfeng DFL1250 6X4 Truck Mounted Crane With Cummins C245 20 Engine Images |